
Sḵwx̱wú7mesh territory. Photo: Stephen Hui
REFBC Grants Support First Nations Land Use Planning and Food Sovereignty
The Real Estate Foundation of BC is pleased to announce 47 new grants totalling $4,182,316.
REFBC’s Board of Governors approved the General Grants at their June 2026 meeting. Twenty-four of the grants are going to new grantees.
Our grants support law and policy reform, applied research, community engagement, professional education, and public education to advance sustainability, equity, and social justice in land use and real estate practices across BC.
In our work, we are committed to upholding the United Nations Declaration on the Rights of Indigenous Peoples (UNDRIP). We prioritize grants to Indigenous-led organizations. We are also particularly interested in projects that advance justice, equity, diversity, inclusion, and accessibility — by and for racialized and equity-seeking communities.
Since 1988, REFBC has awarded more than $145 million in grants to strengthen BC communities and protect our shared land and water. The projects we support are led by First Nations, nonprofits, and other organizations.
Grants are listed alphabetically by recipient organization below.
Summer 2026 Grants
| Organization | Project | Amount |
| BC First Nations Forestry Council | First Nations Tenure Collective (FNTC): Establishment Project | $150,000 |
| BC Society of Transition Houses | Building Partnerships Across ISC Transition Houses | $50,000 |
| Butterfly Effect Collective (Butterfly Effect Foundation) | Indigenous Youth Exchange and Community Workshops | $35,750 |
| Chinatown Community Development Society | 330 Keefer Street Housing Redevelopment | $50,000 |
| Ch’íyáqtel (Tzeachten First Nation) | Housing Governance and Policy Alignment for Sustainable Community Growth | $45,000 |
| Cowichan Tribes | River Guardian and Biology Program | $150,000 |
| Dasiqox-Nexwagwezʔan (MakeWay Charitable Society) | Gwanajedeni | $200,000 |
| Daylu Dena Council | Daylu Dena Cultural Burning Stewardship Initiative | $50,000 |
| DUDES Club Society | Strengthening the Grease Trail | $150,000 |
| Environmental Youth Alliance Society | Roots & Shoots Environmental Job Training for Equity-Denied Youth | $30,000 |
| Ethos Lab Educational Society | Reimagining Land Stewardship | $100,000 |
| Gyetem Maxmagii (Wilp Hanamuxw) (Skeena Watershed Conservation Coalition) | Gwelx Ye’enst: Thriving Land and People — Tsa Anwokgisxw Food Hub Study | $50,000 |
| Huu-ay-aht First Nations | Inventory and Traditional Food Mapping of čaačaaciiʔAsatḥ Watershed | $49,174 |
| Indigenous Women Outdoors Society | Reclaiming the Harvest: An Introduction to Hunting for Indigenous Women | $17,000 |
| Kitasoo Xai’xais Nation | Kitasoo Xai’xais Nation Comprehensive Community Plan | $50,000 |
| Kwakiutl Band Council | Awi’nakola Stewards: Territorial Stewardship and Governance Initiative | $50,000 |
| Kwikwetlem First Nation (kʷikʷəƛ̓əm) | Reeve Slough Salmon Habitat Reconnection Project | $92,335 |
| Kwiakah First Nation | Ne’nakw: A Cleansing Ceremony of Kwiakah’s New Cabin to Bring Members Home | $25,000 |
| Líl̓wat Forestry Ventures | Líl̓wat Wildfire Resilience and Land Stewardship Framework | $50,000 |
| Nazko First Nation | Nazko First Nation Traditional Territory Sustainability Plan | $50,000 |
| Nuu-chah-nulth Youth Warrior Family Society | Wildlife Monitoring and Land-Based Digital Training Project | $50,000 |
| Nuxalk Radio Society | Taking Care of the House of Nusmata | $47,300 |
| Office of the Wet’suwet’en (Wet’suwet’en Treaty Office Society) | Cas Tl’at Kwah (Serb Creek) IPCA, Phase 1: Wet’suwet’en Land Use Plan | $43,792 |
| Qwelmínte Secwépemc | Knowledge Builders Program | $100,000 |
| Rise Up Indigenous Wellness Society | Water Is Life | $48,500 |
| Rivershed Society of BC | Collaborative Foodlands Corridor Exploration in the Horsefly Watershed | $45,000 |
| Shxw’ōwhámél First Nation | Shxw’ōwhámél Land Stewardship and Climate Resilience Planning Initiative | $50,000 |
| Skidegate Band Council | Skidegate Band Youth Mentorship | $30,000 |
| Skwlāx te Secwepemcúl̓ecw | Stewardship of Our Setétkwe and Cultural Heritage | $50,000 |
| Snaw-naw-as First Nation | Rooted Shores Farm: Indigenous-Led Land-Based Food Systems Initiative | $100,000 |
| Spuzzum First Nation | Nlaka’pamux Food Security: Building Sharing Networks and Community Capacity | $100,000 |
| Sq’éwlets First Nation | Growing on Our Lands: Sq’éwlets Food Stewardship Project | $50,000 |
| Sḵwx̱wú7mesh Úxwumixw (Squamish Nation) | Sḵwx̱wú7mesh Úxwumixw X̱ay Temíxw Land Use Plan Update | $300,000 |
| Stqeeye’ Learning Society | Snuw uy ulh tuna tumuhw (Teachings of the Land): Uplifting the Indigenous Leaders of Tomorrow | $300,000 |
| Sts’ailes | Sts’ailes Ally Certification Program, Phase 2: Community Visioning | $100,000 |
| Sugar Cane Development Corporation (Williams Lake First Nation) | 150 Mile Ranch Food Sovereignty and On-the-Land Learning Program | $100,000 |
| T’akhu  Tlèn Conservancy | The Words We Live By: Revitalizing Taku River Tlingit Law Transfer | $300,000 |
| Tla’amin Nation (ɬaʔamɩn) | Tla’amin Nation Land Use Plan | $200,000 |
| Tsalalh Development Corp. | Tsal’alh Food Sovereignty and Cultural Land Stewardship Initiative | $100,000 |
| Tsawwassen First Nation (sc̓əwaθən məsteyəxʷ) | Traditional Medicine Plan | $43,300 |
| T’Sou-Ke First Nation | WUI CIST CEN TOL (Teaching Them Together in SENĆOŦEN) | $50,000 |
| Uya’am Gaak Cultural Society | Uplifting Traditional Foodways in Vancouver’s Downtown Eastside | $50,000 |
| Vancouver Association for the Survivors of Torture | Walking in Your Lands: Community Connections Through Indigenous Knowledge | $90,000 |
| Westbank First Nation | Land Use Plan Update | $45,000 |
| Wildsight | Columbia-Kootenay Power Generation Information and Science Forum | $200,000 |
| Xatśūll First Nation | Assessing Long-Term Aquatic Ecosystem Impacts of the Mount Polley Mine Breach | $50,000 |
| Xeni Gwet’in First Nations Government | Nenqay Plan Implementation: Water Systems, Values Mapping, and Monitoring | $97,500 |
Funding Opportunities
General Grants
These grants can fund projects led by First Nations, non-profits, and other organizations working on projects relating to land use or real estate in BC.
We prioritize applications from Indigenous-led organizations.
Next intake:
January 2027
Real Estate Industry Grants
These grants can fund projects led by non-profit organizations serving real estate professionals in BC.
Next intake:
November 2026
SHARE